Matriculation - Class of 2011
The College Counseling Office is pleased to report that the class of 2011 generated 793 university applications to 231 colleges and universities around the world.
As a class, they earned over 440 acceptances and conditional offers of admission. As of May 2011, ninety-nine of our 114 seniors have selected the college/university in which they plan to enroll:
College/University | Country |
University of Aberdeen (3) | United Kingdom |
Adelphi University | United States |
American University in Bulgaria (6) | Bulgaria |
Aston University (2) | United Kingdom |
Bournemouth University (2) | United Kingdom |
University of Brighton | United Kingdom |
Brunel University | United Kingdom |
University of Cambridge | United Kingdom |
Cardiff University | United Kingdom |
Davidson College | United States |
Dickinson College | United States |
University of Dundee (5) | United Kingdom |
University of Edinburgh (3) | United Kingdom |
Erasmus Universiteit Rotterdam | Netherlands |
University of Exeter (8) | United Kingdom |
Flagler College | United States |
University of Glasgow (6) | United Kingdom |
Goldsmiths College, University of London | United Kingdom |
Jacobs University Bremen | Germany |
John Cabot University | Italy |
Kenyon College | United States |
Kingston University | United Kingdom |
Lancaster University (5) | United Kingdom |
University of Leeds | United Kingdom |
University of Leicester (2) | United Kingdom |
Loughborough University | United Kingdom |
Macalester College | United States |
University of Manchester | United Kingdom |
McGill University | Canada |
New York University - Abu Dhabi | United Arab Emirates |
Newcastle University | United Kingdom |
University of Nottingham | United Kingdom |
Princeton University | United States |
Queen Margaret University College | United Kingdom |
Queen Mary, University of London (4) | United Kingdom |
Ramapo College of New Jersey | United States |
University of Reading (2) | United Kingdom |
Royal Holloway, University of London (3) | United Kingdom |
University of Salford | United Kingdom |
University of St. Andrews (2) | United Kingdom |
University of Stirling | United Kingdom |
University of Strathclyde (4) | United Kingdom |
University of Oxford | United Kingdom |
Vanderbilt University | United States |
Vassar College | United States |
VIA University College | Denmark |
University of Warwick | United Kingdom |
Webster University (Vienna) | Austria |
Wellesley College | United States |
University of Westminster | United Kingdom |
Worcester Polytechnic Institute | United States |
University of York (3) | United Kingdom |
Congratulations to the class of 2011--your college counselors are extremely proud of the manner in which you engaged in the college search, application, and selection process. We look forward to hearing about your future accomplishments as you continue on your journey of being enthusiastic lifelong learners.
Kate McKenna
Director of College Counseling